Model Specifications
Standard equipment
- standard
- option
- not available
| description | Aura | Luna | Sol |
|---|---|---|---|
| 12V power supply in the rear console | |||
| 1st row armrest on console box | |||
| 2-stage SRS airbags: D and P | |||
| 2nd row: sliding, reclining, folding flat (each seat independently) | |||
| 3rd row: folding flat | |||
| ABS and Brake Assist | |||
| Active front headrests | |||
| Air-conditioning | |||
| Airbags in total | |||
| Alarm | |||
| Audio CD system – 4 speakers (MP3 and WMA compatible) | |||
| Audio CD system – 6 speakers (MP3 and WMA compatible) | |||
| Automatic re-lock | |||
| Aux-in plug for external devices | |||
| Aviation tables (2nd row) | |||
| Bluetooth® mobile phone interface | |||
| Body shell with high tensile steel elements | |||
| Boot management system | |||
| Bumpers: colour-keyed | |||
| Centre armrest in 2nd row centre seat | |||
| Child protection lock | |||
| Clean air filter | |||
| Collapsible brake pedal support strut | |||
| Collapsible steering column | |||
| Console box (CD case) in front armrest | |||
| Conversation mirror | |||
| Crash resistant body structure | |||
| Cruise control with speed limiter (speed limiter - n/a with Multidrive) | |||
| Deck hooks (4) | |||
| Deck side cup holders (2) | |||
| Door handles: colour-keyed | |||
| Door mirrors: colour-keyed, electric and heated | |||
| Driver's knee airbag | |||
| Dual-zone automatic air-conditioning | |||
| Dusk & Rain sensor | |||
| Electric power steering | |||
| Electrochromatic rear-view mirror with rear camera monitor | |||
| Electronic Brake Distribution (EBD ) | |||
| Electronic fuel-cut system | |||
| Energy absorbing bumpers | |||
| Fire resistant upholstery | |||
| Front and rear disc brakes | |||
| Front console side pockets | |||
| Front cup holders (2) | |||
| Front fog lamps | |||
| Front overhead console | |||
| Front Passenger seat under tray | |||
| Front seat belts: 3-pt ELR with pre-tensioners and force-limiters | |||
| Front seat belts: height adjustable | |||
| Front seats: sliding, reclining, height adjustable | |||
| Fuel lid lock | |||
| Fuel lid opener | |||
| Gear Shift Indicator (M/T only) | |||
| Green tempered glass | |||
| Headlamp levelling | |||
| Headlamp warning and key reminder buzzer | |||
| Hill Assist Control (HAC) | |||
| Immobiliser | |||
| Impact absorbing upper interior | |||
| Interior switch for door locking | |||
| ISOFIX CRS fixation points (2nd row lateral x2) | |||
| Keyless entry | |||
| Leather 3-spoke steering wheel with audio & Bluetooth® controls | |||
| Leather gear shift with titanium coloured insert | |||
| Meter illumination control | |||
| Minimum intrusion cabin system | |||
| Multi purpose pockets (2) | |||
| Multi-information display: clock, outside temperature, fuel consumption, range, average speed, eco driving indicator and rear seatbelt indicator. | |||
| One-touch foldable 3rd row seats | |||
| Optitron meter illumination system | |||
| Passenger airbag cut-off switch | |||
| Power front windows with auto up and down | |||
| Power rear windows with auto up and down | |||
| Privacy glass: rear sides and rear window | |||
| Puddle lamps in door mirrors. | |||
| Rear 2nd row and 3rd row outer seats: 3-pt ELR seat belts | |||
| Rear cup holders (2 + 2 in aviation tables) | |||
| Rear door pockets with bottle holder | |||
| Rear door sun shade | |||
| Rear seat headrests (2) on 3rd row | |||
| Rear seat headrests (3) on 2nd row | |||
| Rear view camera | |||
| Reinforced rear seatback against luggage intrusion | |||
| Rev counter | |||
| Roof rails | |||
| Seat back pockets: D and P | |||
| Seat belt warning: D and P and rear passenger, including 3rd row | |||
| Side impact bars | |||
| Smart Entry & Start System | |||
| SRS curtain shield airbags: 1st, 2nd and 3rd row | |||
| SRS side airbags: D and P | |||
| Tilt and telescopic steering function | |||
| Tonneau cover | |||
| Toyota Easy Flat-7 seat system | |||
| Traction Control (TRC) | |||
| Trip meter | |||
| Under floor storage (2nd row, left and right) | |||
| Upper glovebox with air cooler | |||
| Urethane 3-spoke steering wheel with audio control | |||
| Urethane gear shift | |||
| Vehicle Stability Control+ (VSC+) | |||
| Whiplash Injury Lessening concept seat (WIL): D and P |
Optional equipment
- standard
- option
| Description | |
|---|---|
| Sol Grade: Navigation Pack |
Engine & performance
| Description | |
|---|---|
| 0-100km/h (sec) | 11.7 |
| 1.6 Valvematic | |
| Capacity (CC) | 1598 |
| Engine | 1ZR-FE |
| Manual 6 | |
| Max. Power bhp / rpm | 132 (97kW) @ 6,400 |
| Max. Torque / rpm | 160 Nm @ 4,400 |
| Type | In-line, 4 Cylinder Petrol |
Environmental
| Description | |
|---|---|
| CO² Emissions (Combined cycle) | 161 g/km |
| CO² Emissions (Extra urban cycle) | 136 g/km |
| CO² Emissions (Urban cycle) | 206 g/km |
| Fuel Consumption (Combined cycle) | 6.8 (41.4mpg) |
| L/100km (mpg) (Extra urban cycle) | 5.7 (49.4mpg) |
| L/100km (mpg) (Urban cycle) | 8.7 (32.4mpg) |
Dimensions & weight
| Description | |
|---|---|
| Gross Vehicle Weight | 2125 kg |
| Height (mm) | 1620 - 1660 |
| Kerb Weight | 1440 -1505 kg |
| Length (mm) | 4440 |
| Turning circle (mm) | 10.8 / 11.2ß |
| Wheelbase (mm) | 2780 |
| Width (mm) | 1790 |

